Speldhurst CC Batting and Bowling Averages for 2007


Congratulations to the 2007 Awards Winners:

Batsman of the Year - Oscar Renton
Bowler of the Year -
Paul Eames
Fielding Cup -
James Hughes
Players' Player of the Year -
David Booth
Young Player of the Year -
Sam Begg
George & Dragon Cup -
Andy Brown
Pierre Cardin Man of the Match -
David Booth

Speldhurst CC Batting Averages 2007
Qualifying - 6 innings
 
Name Total In Runs NO Av 50s 100s
Renton, Oscar 13 568 3 56.80 3 2
Stoneham, Ian 6 165 2 41.25 0 1
Eames, Andrew 9 282 2 40.29 2 0
Booth, David 20 584 4 36.50 4 0
Roche, Pierre 15 462 2 35.54 5 0
Danby, Tom 10 247 3 35.29 2 0
Harris, David 14 360 1 27.69 3 0
Hughes, James 11 273 1 27.30 0 1
Flemington, Mark 13 291 2 26.45 1 0
Glover, Matthew 10 207 2 25.88 1 0
Pannell, Chris 8 181 1 25.86 1 0
Eames, Paul 6 100 1 20.00 0 0
Long, Will 9 166 0 18.44 0 0
Moon, James 12 165 3 18.33 0 0
Trace, Paul 9 121 1 15.13 0 0
Brown, Andy 12 150 2 15.00 0 0
Green, Pat 9 112 1 14.00 0 0
Begg,Sam 7 69 2 13.80 0 0
Carter, Richard 11 146 0 13.27 0 0
Colman, Peter 14 119 3 10.82 0 0
Dunmall, Howard 8 70 1 10.00 0 0
Chambers, Jonathan 9 85 0 9.44 0 0
Coffin, Nick 6 55 0 9.17 0 0
Ellis, Toby 7 31 0 4.43 0 0
Dixon, Paul 8 23 2 3.83 0 0
             
Booth, Francis 4 194 2 97.00 2 0
O'Reilly, Connor 2 24 1 24.00 0 0
Rogers, Dan 3 52 0 17.33 0 0
Flemington, James 2 17 1 17.00 0 0
Crees, Ollie 2 14 1 14.00 0 0
Trace, Andy 3 41 0 13.67 0 0
Gilholey, Joe 4 36 0 9.00 0 0
Thomas, Matt 5 34 1 8.50 0 0
Chipping, M 1 8 0 8.00 0 0
Horseman, Mike 5 22 2 7.33 0 0
Lloyd-James, Owain 5 29 1 7.25 0 0
Jones, Mike 1 7 0 7.00 0 0
Oddy, Richard 5 33 0 6.60 0 0
Fleetham, Matthew 1 5 0 5.00 0 0
Perkins, David 4 13 1 4.33 0